- Indents Process
IDNT546748
Replenishment indents
15/07/2021
Delhi
Product Quantity Grid
| SPH CYL |
0 | +0.25 | +0.50 | +0.75 | +1.00 | +1.25 | +1.50 | +1.75 | +2.00 | +2.25 | +2.50 | +2.75 | +3.00 | +3.25 | +3.50 | +3.75 | +4.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | |||||||||||||||||
| +0.25 | |||||||||||||||||
| +0.50 | |||||||||||||||||
| +0.75 | |||||||||||||||||
| +1.00 | |||||||||||||||||
| +1.25 | |||||||||||||||||
| +1.50 | |||||||||||||||||
| +1.75 | |||||||||||||||||
| +2.00 | |||||||||||||||||
| +2.25 | |||||||||||||||||
| +2.50 | |||||||||||||||||
| +2.75 | |||||||||||||||||
| +3.00 | |||||||||||||||||
| +3.25 | |||||||||||||||||
| +3.50 | |||||||||||||||||
| +3.75 | |||||||||||||||||
| +4.00 |
| SPH CYL |
0 | -0.25 | -0.50 | -0.75 | -1.00 | -1.25 | -1.50 | -1.75 | -2.00 | -2.25 | -2.50 | -2.75 | -3.00 | -3.25 | -3.50 | -3.75 | -4.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | |||||||||||||||||
| -0.25 | |||||||||||||||||
| -0.50 | |||||||||||||||||
| -0.75 | |||||||||||||||||
| -1.00 | |||||||||||||||||
| -1.25 | |||||||||||||||||
| -1.50 | |||||||||||||||||
| -1.75 | |||||||||||||||||
| -2.00 | |||||||||||||||||
| -2.25 | |||||||||||||||||
| -2.50 | |||||||||||||||||
| -2.75 | |||||||||||||||||
| -3.00 | |||||||||||||||||
| -3.25 | |||||||||||||||||
| -3.50 | |||||||||||||||||
| -3.75 | |||||||||||||||||
| -4.00 |
| SPH CYL |
0 | +0.25 | +0.50 | +0.75 | +1.00 | +1.25 | +1.50 | +1.75 | +2.00 | +2.25 | +2.50 | +2.75 | +3.00 | +3.25 | +3.50 | +3.75 | +4.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | |||||||||||||||||
| -0.25 | |||||||||||||||||
| -0.50 | |||||||||||||||||
| -0.75 | |||||||||||||||||
| -1.00 | |||||||||||||||||
| -1.25 | |||||||||||||||||
| -1.50 | |||||||||||||||||
| -1.75 | |||||||||||||||||
| -2.00 | |||||||||||||||||
| -2.25 | |||||||||||||||||
| -2.50 | |||||||||||||||||
| -2.75 | |||||||||||||||||
| -3.00 | |||||||||||||||||
| -3.25 | |||||||||||||||||
| -3.50 | |||||||||||||||||
| -3.75 | |||||||||||||||||
| -4.00 |
| SPH CYL |
0 | -0.25 | -0.50 | -0.75 | -1.00 | -1.25 | -1.50 | -1.75 | -2.00 | -2.25 | -2.50 | -2.75 | -3.00 | -3.25 | -3.50 | -3.75 | -4.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | |||||||||||||||||
| +0.25 | |||||||||||||||||
| +0.50 | |||||||||||||||||
| +0.75 | |||||||||||||||||
| +1.00 | |||||||||||||||||
| +1.25 | |||||||||||||||||
| +1.50 | |||||||||||||||||
| +1.75 | |||||||||||||||||
| +2.00 | |||||||||||||||||
| +2.25 | |||||||||||||||||
| +2.50 | |||||||||||||||||
| +2.75 | |||||||||||||||||
| +3.00 | |||||||||||||||||
| +3.25 | |||||||||||||||||
| +3.50 | |||||||||||||||||
| +3.75 | |||||||||||||||||
| +4.00 |