- Bulk PO
Vendor Name : Vendor Name
Business Name : Business Name
Mobile No. : +91 9876543210
Select Vendor
| Vendor Name | Business Name | Mobile No. | |
|---|---|---|---|
|
|
John | Specsmakers | 9876545321 |
|
|
Ram | Specsmakers | 6545789865 |
|
|
Sita | Specsmakers | 8475698651 |
|
|
Geeta | Specsmakers | 7857835658 |
Product Quantity Grid
| SPH CYL |
0 | +0.25 | +0.50 | +0.75 | +1.00 | +1.25 | +1.50 | +1.75 | +2.00 | +2.25 | +2.50 | +2.75 | +3.00 | +3.25 | +3.50 | +3.75 | +4.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | |||||||||||||||||
| +0.25 | |||||||||||||||||
| +0.50 | |||||||||||||||||
| +0.75 | |||||||||||||||||
| +1.00 | |||||||||||||||||
| +1.25 | |||||||||||||||||
| +1.50 | |||||||||||||||||
| +1.75 | |||||||||||||||||
| +2.00 | |||||||||||||||||
| +2.25 | |||||||||||||||||
| +2.50 | |||||||||||||||||
| +2.75 | |||||||||||||||||
| +3.00 | |||||||||||||||||
| +3.25 | |||||||||||||||||
| +3.50 | |||||||||||||||||
| +3.75 | |||||||||||||||||
| +4.00 |
| SPH CYL |
0 | -0.25 | -0.50 | -0.75 | -1.00 | -1.25 | -1.50 | -1.75 | -2.00 | -2.25 | -2.50 | -2.75 | -3.00 | -3.25 | -3.50 | -3.75 | -4.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | |||||||||||||||||
| -0.25 | |||||||||||||||||
| -0.50 | |||||||||||||||||
| -0.75 | |||||||||||||||||
| -1.00 | |||||||||||||||||
| -1.25 | |||||||||||||||||
| -1.50 | |||||||||||||||||
| -1.75 | |||||||||||||||||
| -2.00 | |||||||||||||||||
| -2.25 | |||||||||||||||||
| -2.50 | |||||||||||||||||
| -2.75 | |||||||||||||||||
| -3.00 | |||||||||||||||||
| -3.25 | |||||||||||||||||
| -3.50 | |||||||||||||||||
| -3.75 | |||||||||||||||||
| -4.00 |
| SPH CYL |
0 | +0.25 | +0.50 | +0.75 | +1.00 | +1.25 | +1.50 | +1.75 | +2.00 | +2.25 | +2.50 | +2.75 | +3.00 | +3.25 | +3.50 | +3.75 | +4.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | |||||||||||||||||
| -0.25 | |||||||||||||||||
| -0.50 | |||||||||||||||||
| -0.75 | |||||||||||||||||
| -1.00 | |||||||||||||||||
| -1.25 | |||||||||||||||||
| -1.50 | |||||||||||||||||
| -1.75 | |||||||||||||||||
| -2.00 | |||||||||||||||||
| -2.25 | |||||||||||||||||
| -2.50 | |||||||||||||||||
| -2.75 | |||||||||||||||||
| -3.00 | |||||||||||||||||
| -3.25 | |||||||||||||||||
| -3.50 | |||||||||||||||||
| -3.75 | |||||||||||||||||
| -4.00 |
| SPH CYL |
0 | -0.25 | -0.50 | -0.75 | -1.00 | -1.25 | -1.50 | -1.75 | -2.00 | -2.25 | -2.50 | -2.75 | -3.00 | -3.25 | -3.50 | -3.75 | -4.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | |||||||||||||||||
| +0.25 | |||||||||||||||||
| +0.50 | |||||||||||||||||
| +0.75 | |||||||||||||||||
| +1.00 | |||||||||||||||||
| +1.25 | |||||||||||||||||
| +1.50 | |||||||||||||||||
| +1.75 | |||||||||||||||||
| +2.00 | |||||||||||||||||
| +2.25 | |||||||||||||||||
| +2.50 | |||||||||||||||||
| +2.75 | |||||||||||||||||
| +3.00 | |||||||||||||||||
| +3.25 | |||||||||||||||||
| +3.50 | |||||||||||||||||
| +3.75 | |||||||||||||||||
| +4.00 |